P
Pulse · Operator view
GymNation network · 16 UAE branches · week of 2 Nov 2026
Demo data · illustrativePlay Layla's day
Demo data from public info. Not affiliated with GymNation. Figures are generated for the demo and are not GymNation numbers. Operators see visits and anonymised signals only, never member health data.
Visits this week
42,052
+4.0% vs last week
Members at risk
4,969
8.2% of 60,552 members
Nudges → visits
34%
2,723 visits from 7,948 nudges
Pulse spend / member
AED 33
Extras on the Pulse Card · week
Members kept
1,849
At-risk members who came back
Per-branch visits8-week trend · nudged visits · kept
| Branch | Members | Visits / wk | At risk | Nudge → visit | AED / member | Kept | Trend | |
|---|---|---|---|---|---|---|---|---|
| Silicon OasisDubai | 4,819 | 4,048 +3% | 434 | 30% | 38 | 143 | ||
| Al QuozDubai | 4,569 | 3,381 +4% | 320 | 33% | 38 | 115 | ||
| Reem IslandAbu Dhabi | 4,356 | 3,093 +1% | 261 | 29% | 39 | 99 | ||
| Mega Mall LadiesSharjah | 4,768 | 3,004 +10% | 477 | 33% | 29 | 191 | ||
| Downtown DubaiDubai | 3,617 | 2,966 +3% | 362 | 34% | 35 | 145 | ||
| Motor CityDubai | 3,467 | 2,843 +8% | 312 | 37% | 36 | 103 | ||
| Khalidiyah MallAbu Dhabi | 3,731 | 2,836 +4% | 298 | 33% | 36 | 122 | ||
| Bur DubaiDubai | 3,665 | 2,566 -3% | 220 | 41% | 29 | 84 | ||
| Sharjah Central LadiesSharjah | 2,989 | 2,511 +8% | 179 | 36% | 33 | 59 | ||
| Mega Mall Men'sSharjah | 3,987 | 2,472 +2% | 279 | 40% | 23 | 100 | ||
| Al Zahia Men'sSharjah | 4,042 | 2,304 +11% | 364 | 30% | 27 | 124 | ||
| Mushrif MallAbu Dhabi | 3,953 | 2,293 +6% | 237 | 39% | 33 | 76 | ||
| MirdifDubai | 2,776 | 2,249 +3% | 305 | 37% | 26 | 116 | ||
| Sharjah Central Men'sSharjah | 3,770 | 2,074 -1% | 339 | 29% | 39 | 125 | ||
| Al Zahia LadiesSharjah | 3,261 | 1,826 +3% | 359 | 37% | 39 | 151 | ||
| Makani Al Ain MallAl Ain | 2,782 | 1,586 +3% | 223 | 38% | 22 | 96 |
Members at risk · what Pulse did
M-20817 · Downtown DubaiCame back · kept
Visits 4 → 2 → 1 · late work weeks
Lighter 3-day plan + free PT check-in
M-11402 · Al QuozBooked Thu
No visit in 12 days · streak lost
Streak-save nudge + class at 07:00
M-30988 · MirdifVisited
Classes full 3× in a row
Waitlist + backup hold, auto-swap
M-07731 · Al Reem IslandWaiting
Freeze request opened
Offer pause → off-peak plan
M-41205 · Motor CityWaiting
Visits 3 → 0 · travel
Hotel-room 20-min plan, resume Sun
Unit economics · per active member / month
Show-up fee+AED 5
Card interchange+AED 6
Marketplace take+AED 15
Sponsored offers+AED 2
Rewards paid−AED 6
AI + hosting−AED 4
Revenue AED 28Contribution AED 18
Concept model from the Pulse 2.0 scope. Pulse gets paid when members show up.